Difference between revisions of "User:K26dp"
From Ouroboros Portal
m (recent dings) |
m (tweak) |
||
Line 6: | Line 6: | ||
{{Userbox Server|Villains|Triumph}} | {{Userbox Server|Villains|Triumph}} | ||
{{Userbox Level 50|both}} | {{Userbox Level 50|both}} | ||
− | {{Userbox Veteran| | + | {{Userbox Veteran|57}} |
{{User time zone|Eastern|EST| [[Image:badge_time.png|32px]]}} | {{User time zone|Eastern|EST| [[Image:badge_time.png|32px]]}} | ||
{{Userbox BH|10624}} | {{Userbox BH|10624}} | ||
Line 73: | Line 73: | ||
|[[Mark Question (Pinnacle)|Mark Question]] ||Defender ||Magic|| 21 || Cold Domination/Dark Blast|| | |[[Mark Question (Pinnacle)|Mark Question]] ||Defender ||Magic|| 21 || Cold Domination/Dark Blast|| | ||
|-align="center" | |-align="center" | ||
− | |[[Young Blud (Pinnacle)|Young Blud]] ||Peacebringer ||Natural || | + | |[[Young Blud (Pinnacle)|Young Blud]] ||Peacebringer ||Natural || 15 || Luminous Blast/Luminous Aura || |
|-align="center" | |-align="center" | ||
|} | |} |
Revision as of 18:52, 7 December 2009
|
Guardian Heroes
All of @k26dp's Guardian Server heroes belong to the House Of Emerald Strumpets supergroup.
Name | Archtype | Origin | Security Level | Powerset | |
Rosa Quartz | Tanker | Mutation | 50 | Stone Armor/War Mace/Stone Mastery | |
Briquette | Blaster | Mutation | 50 | Fire Blast/Fire Manipulation/Fire Mastery | |
Pale Devil | Scrapper | Magic | 50 | Dark Melee/Regeneration | |
Physics Lass | Controller | Technology | 45 | Gravity Control/Storm Summoning/Primal Forces Mastery | |
Crystal Quartz | Controller | Mutation | 44 | Earth Control/Sonic Resonance/Stone Mastery | |
Ingaborg | Blaster | Natural | 43 | Archery/Devices | |
Kaytoo Six | Defender | Natural | 39 | Dark Miasma/Radiation Blast | |
Veranna | Scrapper | Natural | 29 | Martial Arts/Willpower | |
Bleu Chill | Tanker | Magic | 27 | Ice Armor/Super Strength | |
Scalpulara | Scrapper | Magic | 22 | Broadsword/Shield Defense | |
Sultry Sara | Defender | Mutation | 21 | Radiation Emmission/Electric Blast | |
Physical Graffitti | Warshade | Science | 17 | Umbral Blast/Umbral Aura | |
Auto-Maiden | Tanker | Magic | 16 | Invulnerability/Dual Blades | |
Schoohouse Rocky | Controller | Science | 6 | Plant Control/Thermal Radiation |
Pinnacle Heroes
All of @k26dp's Pinnacle Server heroes belong to The Battling Monkeys supergroup.
Name | Archtype | Origin | Security Level | Powerset | |
Dr. Julian Blud | Controller | Science | 50 | Illusion Control/Empathy/Psionic Mastery | |
Cyclopatra | Blaster | Science | 44 | Energy Blast/Devices | |
Burning Scarab | Scrapper | Magic | 42 | Spines/Super Reflexes | |
Mark Question | Defender | Magic | 21 | Cold Domination/Dark Blast | |
Young Blud | Peacebringer | Natural | 15 | Luminous Blast/Luminous Aura |
Triumph Villains
All of @k26dp's Triumph Server villains belong to the ZEBRA Death Squad villain group.
Name | Archtype | Origin | Security Level | Powerset | |
Raptus Regaliter | Mastermind | Technology | 50 | Robotics/Force Fields | |
Kiini | Brute | Natural | 50 | Stone Melee/Dark Armor/Soul Mastery | |
December Man | Corrupter | Technology | 40 | Ice Blast/Kinetics | |
ZDS-1210 | Corrupter | Technology | 33 | Assault Rifle/Traps | |
Operative Emmanate | Arachnos Soldier | Natural | 25 | Arachnos Soldier/Training & Gadgets | |
Migrane | Arachnos Widow | Natural | 22 | Widow Training/Teamwork | |
Zaphoriza | Arachnos Widow | Natural | 20 | Widow Training/Teamwork | |
Ro-Bust | Dominator | Magic | 20 | Mind Control/Electricity Assault | |
Misunderestimated | Corrupter | Technology | 18 | Sonic Blast/Pain Domination | |
Sum Jung Gui | Stalker | Natural | 14 | Ninja Blade/Ninjitsu | |
Axe Jeeves | Brute | Natural | 12 | Battle Axe/Energy Aura |
Guardian Villains
Name | Archtype | Origin | Security Level | Powerset | |
Molm Reindar | Stalker | Magic | 45 | Claws/Willpower | |
Miss Spring Fling | Corrupter | Technology | 10 | Fire Blast/Kinetics |
Forums
@K26dp goes by the handle RosaQuartz on the City Of Heroes Official Forums.