User:K26dp
From Ouroboros Portal
(Redirected from @k26dp)
|
Contents
Guardian Heroes
All of @k26dp's Guardian Server heroes belong to the House Of Emerald Strumpets supergroup.
Name | Archetype | Security Level | Powerset | Incarnate Abilities | |
Rosa Quartz | Tanker | 50 | Stone Armor/War Mace/Stone Mastery | Spiritual/Void/Reactive/Seers/Barrier/Assault | |
Briquette | Blaster | 50 | Fire Blast/Fire Manipulation/Fire Mastery | Musculature/Pyronic/Reactive/Clockwork/Rebirth | |
Pale Devil | Scrapper | 50 | Dark Melee/Regeneration/Body Mastery | Spiritual | |
Physics Lass | Controller | 50 | Gravity Control/Storm Summoning/Primal Forces Mastery | Nerve/Ionic/Gravitic/Storm Elementals/Clarion | |
Ingaborg | Blaster | 50 | Archery/Devices/Munitions Mastery | Spiritual/Ionic/Diamagnetic/Robotic Drones | |
Crystal Quartz | Controller | 50 | Earth Control/Sonic Resonance/Stone Mastery | Cardiac | |
Kaytoo Six | Defender | 50 | Dark Miasma/Radiation Blast/Psychic Mastery | Musculature/Cryonic/Diamagnetic | |
Bleu Chill | Tanker | 50 | Ice Armor/Super Strength/Ice Mastery | Cardiac/Cryonic | |
Huntswoman Emmanate | Arachnos Soldier | 50 | Arachnos Soldier/Training & Gadgets | Musculature/Ionic/Reactive | |
Physical Graffitti | Warshade | 50 | Umbral Blast/Umbral Aura | Spiritual/Diamagentic/Clarion/Carnival | |
Veranna | Scrapper | 50 | Martial Arts/Willpower/Weapons Mastery | N/A | |
Young Blud | Peacebringer | 50 | Luminous Blast/Luminous Aura | N/A | |
Sultry Sara | Defender | 43 | Radiation Emmission/Electric Blast | N/A | |
Ali Caine | Defender | 40 | Time Manipulation/Beam Rifle | N/A | |
Auto-Maiden | Tanker | 38 | Invulnerability/Dual Blades | N/A | |
Saisie | Scrapper | 29 | Street Justice/Electric Armor | N/A | |
Scalpulara | Scrapper | 29 | Broadsword/Shield Defense | N/A | |
Ra-Vatar | Brute | 27 | Titan Weapon/Fiery Aura | N/A | |
Mr. Tinkles | Dominator | 18 | Ice Control/Kinetics | N/A |
Pinnacle Heroes
All of @k26dp's Pinnacle Server heroes belong to The Battling Monkeys supergroup.
Name | Archetype | Security Level | Powerset | Incarnate Abilities | |
Dr. Julian Blud | Controller | 50 | Illusion Control/Empathy/Psionic Mastery | Spiritual | |
Cyclopatra | Blaster | 50 | Energy Blast/Devices/Munitions Mastery | Musculature | |
Sentinal Scarab | Scrapper | 50 | Spines/Super Reflexes | Musculature | |
Mark Question | Defender | 27 | Cold Domination/Dark Blast | N/A | |
Robosaur | Tanker | 18 | Fiery Aura/Energy Melee | N/A |
Triumph Villains
All of @k26dp's Triumph Server villains belong to the ZEBRA Death Squad villain group.
Name | Archetype | Security Level | Powerset | Incarnate Abilities | |
Raptus Regaliter | Mastermind | 50 | Robotics/Force Fields | Nerve | |
Kiini | Brute | 50 | Stone Melee/Dark Armor/Soul Mastery | Cardiac | |
ZDS-1210 | Corrupter | 40 | Assault Rifle/Traps | N/A | |
Migrane | Arachnos Widow | 25 | Fortunata Training/Fortunata Teamwork | N/A | |
Sum Jung Gui | Stalker | 14 | Ninja Blade/Ninjitsu | N/A |
Guardian Villains
All of @k26dp's Guardian Server villains belong to the ZEBRA Death Squad villain group.
Name | Archetype | Security Level | Powerset | Incarnate Abilities | |
Molm Reindar | Stalker | 50 | Claws/Willpower/Mu Mastery | Musculature | |
December Man | Corrupter | 50 | Ice Blast/Kinetics/Leviathan Mastery | None | |
Ro-Bust | Dominator | 50 | Mind Control/Electricity Assault | N/A | |
Zaporizhia | Arachnos Widow | 50 | Widow Training/Teamwork | N/A | |
Axe Jeeves | Brute | 31 | Battle Axe/Energy Aura | N/A | |
Captain Sombre | Controller | 23 | Darkness Control/Dark Affinity | N/A | |
Misunderestimated | Defender | 3 | Nature Affinity/Sonic Attack | N/A |
Justice Praetorians
All of @k26dp's Justice Praetorians go to the New Originals supergroup or to the P.R.U.D.E. villian group.
Name | Archetype | Alignment | Security Level | Powerset | Incarnate Abilities | |
Rosa Quartz | Dominator | Loyalist (Villain) | 23 | Earth Control/Earth Assault | N/A | |
Miskeete | Brute | Loyalist (Power) | 13 | Fiery Melee/Fiery Aura | N/A | |
Pale Devil | Mastermind | Loyalist (Traitor) | 14 | Demon Summoning/Dark Miasma | N/A | |
Cyclo Jones | Blaster | Loyalist (Hero) | 26 | Dual Pistols/Energy Manipulation | N/A | |
Inga Hellabroad | Scrapper | Loyalist (Power) | 10 | Katanna/Regeneration | N/A | |
Krystal Quartz | Stalker | Resistance (Traitor) | 10 | Electric Melee/Electric Armor | N/A | |
Crainia | Blaster | Resistance (Crusader) | 9 | Psychic Blast/Mind Manipulation | N/A | |
Mister December | Brute | Resistance (Warden) | 24 | Kinetic Melee/Shield Defense | N/A | |
Thorn Scarab | Dominator | Resistance (Warden) | 12 | Plant Control/Thorny Assault | N/A | |
Ms. Sutra | Controller | Resistance (Villain) | 22 | Electricity Control/Thermal Radiation | N/A | |
Graffina | Mastermind | Resistance | 8 | Thugs/Poison | N/A |
Forums
@K26dp goes by the handle RosaQuartz on the City Of Heroes Official Forums.