Difference between revisions of "User:K26dp"
From Ouroboros Portal
(updates) |
m |
||
Line 117: | Line 117: | ||
== Guardian Villains == | == Guardian Villains == | ||
− | All of @k26dp's | + | All of @k26dp's Guardian Server villains belong to [[The Amaranthine (Guardian Supergroup)|The Amaranthine]] supervillain group. |
{|border=2 | {|border=2 | ||
Line 133: | Line 133: | ||
|-align="center" | |-align="center" | ||
|} | |} | ||
− | |||
== Justice Praetorians == | == Justice Praetorians == |
Revision as of 14:44, 7 September 2011
|
Contents
Guardian Heroes
All of @k26dp's Guardian Server heroes belong to the House Of Emerald Strumpets supergroup.
Name | Origin | Security Level | Powerset | Incarnate Abilities | |
Rosa Quartz | Tanker | 50 | Stone Armor/War Mace/Stone Mastery | Spiritual/Void/Reactive/Seers/Barrier | |
Briquette | Blaster | 50 | Fire Blast/Fire Manipulation/Fire Mastery | Musculature/Pyronic/Reactive/Clockwork/Rebirth | |
Pale Devil | Scrapper | 50 | Dark Melee/Regeneration/Body Mastery | Spiritual | |
Physics Lass | Controller | 50 | Gravity Control/Storm Summoning/Primal Forces Mastery | Nerve/Ionic/Gravitic/Storm Elementals/Clarion | |
Ingaborg | Blaster | 50 | Archery/Devices/Munitions Mastery | Spiritual/Ionic/Diamagnetic | |
Crystal Quartz | Controller | 50 | Earth Control/Sonic Resonance/Stone Mastery | Cardiac | |
Kaytoo Six | Defender | 50 | Dark Miasma/Radiation Blast/Psychic Mastery | Musculature/Cryonic/Diamagnetic | |
Bleu Chill | Tanker | 50 | Ice Armor/Super Strength/Ice Mastery | Cardiac/Cryonic | |
Huntswoman Emmanate | Arachnos Soldier | 50 | Arachnos Soldier/Training & Gadgets | Musculature/Ionic/Reactive | |
Physical Graffitti | Warshade | 50 | Umbral Blast/Umbral Aura | Spiritual/Diamagentic | |
Veranna | Scrapper | 45 | Martial Arts/Willpower/Weapons Mastery | N/A | |
Sultry Sara | Defender | 41 | Radiation Emmission/Electric Blast | N/A | |
Auto-Maiden | Tanker | 35 | Invulnerability/Dual Blades | N/A | |
Scalpulara | Scrapper | 29 | Broadsword/Shield Defense | N/A | |
Dwarf Indigo | Blaster | 26 | Assault Rifle/Electricity Manipulation | N/A |
Pinnacle Heroes
All of @k26dp's Pinnacle Server heroes belong to The Battling Monkeys supergroup.
Name | Origin | Security Level | Powerset | Incarnate Abilities | |
Dr. Julian Blud | Controller | 50 | Illusion Control/Empathy/Psionic Mastery | Spiritual | |
Cyclopatra | Blaster | 50 | Energy Blast/Devices/Munitions Mastery | Musculature | |
Burning Scarab | Scrapper | 45 | Spines/Super Reflexes | N/A | |
Mark Question | Defender | 24 | Cold Domination/Dark Blast | N/A | |
Young Blud | Peacebringer | 20 | Luminous Blast/Luminous Aura | N/A | |
Robosaur | Tanker | 18 | Fiery Aura/Energy Melee | N/A | |
Mr. Tinkles | Controller | 10 | Ice Control/Kinetics | N/A |
Triumph Villains
All of @k26dp's Triumph Server villains belong to the ZEBRA Death Squad villain group.
Name | Origin | Security Level | Powerset | Incarnate Abilities | |
Raptus Regaliter | Mastermind | 50 | Robotics/Force Fields | Nerve | |
Kiini | Brute | 50 | Stone Melee/Dark Armor/Soul Mastery | Cardiac | |
ZDS-1210 | Corrupter | 39 | Assault Rifle/Traps | N/A | |
Axe Jeeves | Brute | 26 | Battle Axe/Energy Aura | N/A | |
Migrane | Arachnos Widow | 25 | Fortunata Training/Fortunata Teamwork | N/A | |
Zaphoriza | Arachnos Widow | 25 | Widow Training/Teamwork | N/A | |
Misunderestimated | Corrupter | 18 | Sonic Blast/Pain Domination | N/A | |
Sum Jung Gui | Stalker | 14 | Ninja Blade/Ninjitsu | N/A |
Guardian Villains
All of @k26dp's Guardian Server villains belong to The Amaranthine supervillain group.
Name | Origin | Security Level | Powerset | Incarnate Abilities | |
Molm Reindar | Stalker | 50 | Claws/Willpower/Mu Mastery | Musculature | |
December Man | Corrupter | 50 | Ice Blast/Kinetics/Leviathan Mastery | None | |
Ro-Bust | Dominator | 33 | Mind Control/Electricity Assault | N/A |
Justice Praetorians
Name | Archtype | Origin | Security Level | Powerset | Incarnate Abilities | |
Rosa Quartz | Dominator | Mutation | 22 | Earth Control/Earth Assault | N/A | |
Miskeete | Brute | Mutation | 11 | Fiery Melee/Fiery Aura | N/A | |
Pale Devil | Mastermind | Magic | 12 | Demon Summoning/Dark Miasma | N/A | |
Cyclo Jones | Blaster | Technology | 22 | Dual Pistols/Energy Manipulation | N/A | |
Inga Hellabroad | Scrapper | Mutation | 10 | Katanna/Regeneration | N/A | |
Krystal Quartz | Stalker | Technology | 10 | Electric Melee/Electric Armor | N/A | |
Crainia | Blaster | Magic | 10 | Psychic Blast/Mind Manipulation | N/A | |
Mister December | Brute | Technology | 11 | Kinetic Melee/Shield Defense | N/A | |
Thorn Scarab | Dominator | Magic | 10 | Plant Control/Thorny Assault | N/A | |
Ms. Sutra | Controller | Technology | 22 | Electricity Control/Thermal Radiation | N/A | |
Graffina | Mastermind | Natural | 6 | Thugs/Poison | N/A |
Forums
@K26dp goes by the handle RosaQuartz on the City Of Heroes Official Forums.