Oldest pages

From Ouroboros Portal
Jump to: navigation, search

Showing below up to 500 results in range #501 to #1,000.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. Vermicula (Pinnacle)‏‎ (02:38, 3 February 2011)
  2. Bose Condensation (Pinnacle)‏‎ (02:38, 3 February 2011)
  3. Sergeant Parry (Freedom)‏‎ (02:41, 3 February 2011)
  4. Xeryck (Pinnacle)‏‎ (02:42, 3 February 2011)
  5. Ice Removal Services (Infinity)‏‎ (02:43, 3 February 2011)
  6. Yintey (Infinity)‏‎ (02:43, 3 February 2011)
  7. Accretion Burst (Freedom)‏‎ (02:43, 3 February 2011)
  8. Big Sally (Virtue)‏‎ (02:44, 3 February 2011)
  9. Zombob (Victory)‏‎ (02:44, 3 February 2011)
  10. Bonsai Assassin (Virtue)‏‎ (02:44, 3 February 2011)
  11. Piezoelectric (Pinnacle)‏‎ (02:45, 3 February 2011)
  12. Electric Pufferfish (Pinnacle)‏‎ (02:45, 3 February 2011)
  13. T3h Ub3rbl4st3r (Victory)‏‎ (02:46, 3 February 2011)
  14. Psychotic Steve (Infinity)‏‎ (02:47, 3 February 2011)
  15. Project-83 (Liberty)‏‎ (02:48, 3 February 2011)
  16. Geokinesis (Infinity)‏‎ (02:48, 3 February 2011)
  17. Bible Boy (Infinity)‏‎ (02:50, 3 February 2011)
  18. Sir Fisticuffs (Infinity)‏‎ (02:51, 3 February 2011)
  19. Meanie Genie (Pinnacle)‏‎ (02:52, 3 February 2011)
  20. Welding Man (Pinnacle)‏‎ (02:52, 3 February 2011)
  21. Fettyr (Virtue)‏‎ (02:53, 3 February 2011)
  22. Ka Anor (Infinity)‏‎ (02:53, 3 February 2011)
  23. Rawr Pat (Freedom)‏‎ (02:54, 3 February 2011)
  24. Ninja Jim (Liberty)‏‎ (02:54, 3 February 2011)
  25. Fire Robot 4999 (Triumph)‏‎ (02:55, 3 February 2011)
  26. Nerrivik (Champion)‏‎ (02:55, 3 February 2011)
  27. Mad General Jack (Infinity)‏‎ (02:56, 3 February 2011)
  28. Atomic Lizard-Donkey (Pinnacle)‏‎ (02:56, 3 February 2011)
  29. Dr. Stein (Freedom)‏‎ (02:57, 3 February 2011)
  30. His Noodly Appendage (Infinity)‏‎ (02:57, 3 February 2011)
  31. Ol' Smokey (Champion)‏‎ (02:59, 3 February 2011)
  32. Howling of the Wind (Virtue)‏‎ (03:00, 3 February 2011)
  33. Motion Blur (Liberty)‏‎ (03:01, 3 February 2011)
  34. Frank Benjamin (Protector)‏‎ (03:02, 3 February 2011)
  35. Banana Slug Woman (Guardian)‏‎ (03:02, 3 February 2011)
  36. Dr. Mal Practice (Infinity)‏‎ (03:03, 3 February 2011)
  37. Kung Fu Freddy (Pinnacle)‏‎ (03:03, 3 February 2011)
  38. Intergalactic Potato (Guardian)‏‎ (03:05, 3 February 2011)
  39. Prometheus Elite (Pinnacle)‏‎ (03:06, 3 February 2011)
  40. Ropeburn (Virtue)‏‎ (03:06, 3 February 2011)
  41. Dr. Fejwol (Infinity)‏‎ (03:09, 3 February 2011)
  42. Professor Lowell (Infinity)‏‎ (03:10, 3 February 2011)
  43. Explomadoza (Infinity)‏‎ (03:10, 3 February 2011)
  44. Implomadoza (Freedom)‏‎ (03:11, 3 February 2011)
  45. Operative Greyling (Infinity)‏‎ (03:12, 3 February 2011)
  46. Agent Greyling (Infinity)‏‎ (03:12, 3 February 2011)
  47. Yetniy (Pinnacle)‏‎ (03:13, 3 February 2011)
  48. Comrade Yetniy (Pinnacle)‏‎ (03:13, 3 February 2011)
  49. Dr. Enthalpy (Freedom)‏‎ (03:14, 3 February 2011)
  50. Dr. Isotropy (Freedom)‏‎ (03:14, 3 February 2011)
  51. Bill Bowman (Pinnacle)‏‎ (03:15, 3 February 2011)
  52. Bullet Bill (Pinnacle)‏‎ (03:15, 3 February 2011)
  53. Llecarud (Liberty)‏‎ (03:16, 3 February 2011)
  54. Rezigrene (Liberty)‏‎ (03:16, 3 February 2011)
  55. Quaoar (Pinnacle)‏‎ (03:17, 3 February 2011)
  56. Weywot (Pinnacle)‏‎ (03:17, 3 February 2011)
  57. A Blown Fuse (Infinity)‏‎ (03:18, 3 February 2011)
  58. A Crossed Circuit (Virtue)‏‎ (03:18, 3 February 2011)
  59. Undersecretary Liv (Freedom)‏‎ (03:19, 3 February 2011)
  60. Ms. Pelafina (Freedom)‏‎ (03:20, 3 February 2011)
  61. Hot Justice (Pinnacle)‏‎ (03:20, 3 February 2011)
  62. Cold Revenge (Freedom)‏‎ (03:21, 3 February 2011)
  63. Chill of Darkness (Liberty)‏‎ (03:23, 3 February 2011)
  64. Light of Progress (Liberty)‏‎ (03:24, 3 February 2011)
  65. Canadian.Shield (Infinity)‏‎ (03:25, 3 February 2011)
  66. Brother Winter (Triumph)‏‎ (13:20, 3 February 2011)
  67. ACADI (Pinnacle)‏‎ (00:45, 5 February 2011)
  68. Cult of Voidbane (Virtue Supergroup)‏‎ (02:37, 5 February 2011)
  69. Avarice Inc (Virtue Supergroup)‏‎ (03:11, 5 February 2011)
  70. Memphis Bill (Virtue)‏‎ (05:24, 6 February 2011)
  71. Vulerin‏‎ (00:32, 7 February 2011)
  72. Joremi (Victory)‏‎ (00:42, 7 February 2011)
  73. Ranjiri (Victory)‏‎ (00:43, 7 February 2011)
  74. Yakmala (Guardian)‏‎ (16:55, 10 February 2011)
  75. Yakmala (Triumph)‏‎ (16:58, 10 February 2011)
  76. Volt Mistress (Defiant)‏‎ (18:38, 14 February 2011)
  77. Imkan al-Nazr (Liberty)‏‎ (01:01, 15 February 2011)
  78. Duskvolt (Infinity)‏‎ (20:00, 18 February 2011)
  79. Harmonic Convergence (Victory)‏‎ (22:12, 25 February 2011)
  80. Master Zaprobo (Defiant)‏‎ (23:57, 7 March 2011)
  81. The Cold Shoulder/Mission 2‏‎ (02:07, 19 March 2011)
  82. Arachnos Research and Development (Defiant Supergroup)‏‎ (01:04, 28 March 2011)
  83. Palatine (Pinnacle)‏‎ (06:14, 29 March 2011)
  84. Sally Lee Brown (Freedom)‏‎ (14:34, 15 April 2011)
  85. Sonya Childer (Freedom)‏‎ (14:57, 15 April 2011)
  86. Fleeting Whisper (Virtue)‏‎ (14:59, 15 April 2011)
  87. Ethmar Fang (Freedom)‏‎ (15:00, 15 April 2011)
  88. Mr Mistoffolles (Infinity)‏‎ (22:24, 18 April 2011)
  89. Sharz (Infinity)‏‎ (22:24, 18 April 2011)
  90. Hern's Blade (Justice)‏‎ (22:38, 18 April 2011)
  91. Skimbleshanks (Justice)‏‎ (22:38, 18 April 2011)
  92. Argent Brace (Liberty)‏‎ (22:56, 18 April 2011)
  93. Chill Snap (Liberty)‏‎ (22:56, 18 April 2011)
  94. Gen Hexed (Liberty)‏‎ (22:56, 18 April 2011)
  95. Jade Wing (Liberty)‏‎ (22:58, 18 April 2011)
  96. Slow Char (Liberty)‏‎ (23:14, 18 April 2011)
  97. Umbral Terror (Liberty)‏‎ (23:14, 18 April 2011)
  98. Celtic Red (Pinnacle)‏‎ (01:27, 19 April 2011)
  99. CritMass (Pinnacle)‏‎ (01:27, 19 April 2011)
  100. Emburn (Pinnacle)‏‎ (01:27, 19 April 2011)
  101. Lt Fullson (Pinnacle)‏‎ (02:04, 19 April 2011)
  102. Spitfyre (Guardian)‏‎ (11:36, 22 April 2011)
  103. Irradio (Justice)‏‎ (11:36, 22 April 2011)
  104. Cassy Alu (Triumph)‏‎ (11:36, 22 April 2011)
  105. Atomic Acoustics (Infinity)‏‎ (11:36, 22 April 2011)
  106. Magnificent (Virtue)‏‎ (11:37, 22 April 2011)
  107. TachLite (Pinnacle)‏‎ (16:48, 22 April 2011)
  108. Shok Front (Pinnacle)‏‎ (16:49, 22 April 2011)
  109. Xandor (Pinnacle)‏‎ (16:26, 23 April 2011)
  110. @MrsMartian‏‎ (21:34, 4 May 2011)
  111. Dahmakon (Zukunft)‏‎ (08:59, 8 May 2011)
  112. Cat's Out of the Bag (Freedom)‏‎ (00:06, 11 May 2011)
  113. Rumpelteazer (Protector)‏‎ (23:30, 23 May 2011)
  114. Skimbleshanks (Protector)‏‎ (23:30, 23 May 2011)
  115. WeisHeraus (Protector)‏‎ (23:31, 23 May 2011)
  116. Maj Charlie Foxtrot (Triumph)‏‎ (23:42, 23 May 2011)
  117. Azure Wind (Triumph)‏‎ (23:42, 23 May 2011)
  118. Rumpleteazer (Victory)‏‎ (00:10, 24 May 2011)
  119. Emburn (Victory)‏‎ (00:10, 24 May 2011)
  120. Crimz (Victory)‏‎ (00:10, 24 May 2011)
  121. Bolt o' the Blue (Virtue)‏‎ (00:42, 24 May 2011)
  122. Emburn Shade (Virtue)‏‎ (00:42, 24 May 2011)
  123. Fullson (Virtue)‏‎ (00:43, 24 May 2011)
  124. Mungojerrie (Vigilance)‏‎ (01:08, 24 May 2011)
  125. Rumpelteazer (Vigilance)‏‎ (01:09, 24 May 2011)
  126. Operative Tarvis (Virtue)‏‎ (16:15, 26 May 2011)
  127. Winged Nemesis (Union)‏‎ (20:19, 27 May 2011)
  128. Manus Fortuna (Virtue)/Death of a Seer - Birth of a Hero‏‎ (15:43, 30 May 2011)
  129. Manus Fortuna (Virtue)‏‎ (16:09, 30 May 2011)
  130. Storm Maiden (Zukunft)‏‎ (17:45, 2 June 2011)
  131. Duskitty (Infinity)‏‎ (23:11, 5 June 2011)
  132. Emburn (Justice)‏‎ (01:52, 6 June 2011)
  133. Rumpelteazer (Justice)‏‎ (02:18, 6 June 2011)
  134. Captain Jack Leon (Victory)‏‎ (04:06, 6 June 2011)
  135. Itsu (Victory)‏‎ (04:31, 6 June 2011)
  136. Agent Caelzara (Victory)‏‎ (04:34, 6 June 2011)
  137. Adalyn (Victory)‏‎ (04:37, 6 June 2011)
  138. BDA-1 Ostara (Victory)‏‎ (04:40, 6 June 2011)
  139. Kassiel (Victory)‏‎ (04:47, 6 June 2011)
  140. Curtis Vulerin (Victory)‏‎ (04:49, 6 June 2011)
  141. Jack Leon (Victory)‏‎ (04:49, 6 June 2011)
  142. Rajha Williams (Victory)‏‎ (04:57, 6 June 2011)
  143. ShiningFalcon (Victory)‏‎ (05:08, 6 June 2011)
  144. McAverty (Pinnacle)‏‎ (17:37, 6 June 2011)
  145. Mrrow (Pinnacle)‏‎ (17:45, 6 June 2011)
  146. HIT Mk-X6 (Pinnacle)‏‎ (17:50, 6 June 2011)
  147. Longpaw Rifle Uni (Pinnacle)‏‎ (17:58, 6 June 2011)
  148. Skimbel (Pinnacle)‏‎ (18:07, 6 June 2011)
  149. Snow Panther (Pinnacle)‏‎ (19:58, 6 June 2011)
  150. Rumpleteazer (Liberty)‏‎ (20:43, 6 June 2011)
  151. Mr Mistoffelles (Liberty)‏‎ (20:49, 6 June 2011)
  152. Livid Discharge (Liberty)‏‎ (21:05, 6 June 2011)
  153. Soke Meh (Freedom)‏‎ (09:23, 9 June 2011)
  154. Warpmass (Protector)‏‎ (07:38, 24 June 2011)
  155. Navy Spider (Guardian)‏‎ (01:25, 4 July 2011)
  156. Joey Katana (Champion)‏‎ (03:36, 4 July 2011)
  157. Alecto Serene (Triumph)‏‎ (02:55, 10 July 2011)
  158. Nightingale Parfait (Triumph)‏‎ (02:56, 10 July 2011)
  159. Bitt Player (Freedom)‏‎ (03:58, 10 July 2011)
  160. Raoul Kasima (Freedom)‏‎ (04:16, 10 July 2011)
  161. Planet Zikazi‏‎ (04:34, 10 July 2011)
  162. Spektra (Virtue)‏‎ (05:11, 18 July 2011)
  163. Jiraiya Kurogane (Zukunft)‏‎ (16:50, 24 July 2011)
  164. @Dark Energon‏‎ (22:22, 29 July 2011)
  165. Dark Energon (Guardian)‏‎ (17:52, 30 July 2011)
  166. Sokitoya Mori (Guardian)‏‎ (17:53, 30 July 2011)
  167. KinetX (Guardian)‏‎ (17:54, 30 July 2011)
  168. Cyber KinetX (Guardian)‏‎ (18:05, 30 July 2011)
  169. X Caliber (Guardian)‏‎ (18:05, 30 July 2011)
  170. Garglesmash (Zukunft)/Hero and Monster‏‎ (21:26, 20 August 2011)
  171. Top Guardian (Union)‏‎ (22:58, 8 September 2011)
  172. Mina Falsetto (Freedom)‏‎ (05:33, 17 September 2011)
  173. Rehnac Naturai (Freedom)‏‎ (05:56, 17 September 2011)
  174. Scalpulara (Exalted)‏‎ (17:53, 29 September 2011)
  175. Cyclofusitron‏‎ (18:04, 29 September 2011)
  176. December Man (Guardian)‏‎ (18:05, 29 September 2011)
  177. Veranna (Guardian)‏‎ (18:51, 29 September 2011)
  178. Citizen Psi (Zukunft)‏‎ (11:59, 3 October 2011)
  179. Lethal Tarantula (Zukunft)‏‎ (12:03, 3 October 2011)
  180. Venomous Widow (Zukunft)‏‎ (12:06, 3 October 2011)
  181. Lady Arachnia (Zukunft)‏‎ (16:46, 3 October 2011)
  182. Bad Saint (Defiant)‏‎ (23:15, 5 October 2011)
  183. Mighty Thunderman (Zukunft)‏‎ (12:03, 9 October 2011)
  184. Iron Enforcer (Zukunft)‏‎ (13:40, 9 October 2011)
  185. Maiden Angelique (Zukunft)‏‎ (13:43, 9 October 2011)
  186. Colonel Chavez (Zukunft)‏‎ (13:49, 9 October 2011)
  187. Lethal Widow (Zukunft)‏‎ (13:51, 9 October 2011)
  188. Thor Odinson (Zukunft)‏‎ (14:36, 9 October 2011)
  189. Natasha Romanoff (Zukunft)‏‎ (14:38, 9 October 2011)
  190. Giga Man (Zukunft)‏‎ (14:39, 9 October 2011)
  191. King Of Robotics (Infinity)‏‎ (08:54, 11 October 2011)
  192. Rumpelteazer (Freedom)‏‎ (01:57, 12 October 2011)
  193. Mr. Mistoffelles (Freedom)‏‎ (02:08, 12 October 2011)
  194. Thugopolos (Freedom)‏‎ (02:13, 12 October 2011)
  195. Aurora Maiden (Zukunft)‏‎ (13:12, 13 October 2011)
  196. Rumple (Guardian)‏‎ (20:25, 15 October 2011)
  197. Mr Mistoffelles (Guardian)‏‎ (18:31, 16 October 2011)
  198. Surgewing (Guardian)‏‎ (18:32, 16 October 2011)
  199. Hoar Frox (Guardian)‏‎ (18:34, 16 October 2011)
  200. Sharz (Guardian)‏‎ (18:38, 16 October 2011)
  201. Bitter Ivy (Guardian)‏‎ (18:41, 16 October 2011)
  202. Menhuntress (Zukunft)‏‎ (08:54, 28 October 2011)
  203. Taxibot Belle (Infinity)‏‎ (02:49, 10 November 2011)
  204. Terror Bug (Defiant)‏‎ (00:48, 13 November 2011)
  205. Ms. Kinesiologia (Union)‏‎ (13:18, 13 November 2011)
  206. Tigerwhip (Champion)‏‎ (21:36, 13 November 2011)
  207. Messenger of Death/Mission 4‏‎ (00:48, 18 November 2011)
  208. Messenger of Death/Mission 2‏‎ (01:04, 18 November 2011)
  209. Kreetch (Protector)‏‎ (17:41, 18 November 2011)
  210. Elements of Harmony (Virtue Supergroup)‏‎ (17:36, 23 November 2011)
  211. Shadowbolts (Virtue Supergroup)‏‎ (17:36, 23 November 2011)
  212. Rumpelteazer (Exalted)‏‎ (19:33, 26 November 2011)
  213. Mr Mistoffelles (Exalted)‏‎ (19:53, 26 November 2011)
  214. Skimbleshankes (Exalted)‏‎ (19:53, 26 November 2011)
  215. Stray Tabby (Exalted)‏‎ (20:43, 26 November 2011)
  216. Return of the Evil Huntress‏‎ (21:30, 26 November 2011)
  217. Return of the Evil Huntress/Mission 1‏‎ (21:36, 26 November 2011)
  218. Return of the Evil Huntress/Mission 2‏‎ (21:42, 26 November 2011)
  219. Clamen d'Edge (Freedom)‏‎ (22:35, 26 November 2011)
  220. FyreIce (Freedom)‏‎ (23:00, 26 November 2011)
  221. Hardbody (Victory)‏‎ (09:05, 27 November 2011)
  222. Maulbot 4000 (Champion)‏‎ (21:56, 27 November 2011)
  223. Professor Cogwheel (Virtue)‏‎ (19:03, 5 December 2011)
  224. Therra Malevola (Pinnacle)‏‎ (19:03, 5 December 2011)
  225. Therra Paladina (Pinnacle)‏‎ (19:03, 5 December 2011)
  226. Magnificent (Virtue)/Incarnates‏‎ (19:04, 5 December 2011)
  227. Twilight-Storm (Defiant)‏‎ (08:01, 14 December 2011)
  228. Spiritglass (Infinity)‏‎ (11:38, 18 December 2011)
  229. Whiptech (Infinity)‏‎ (08:22, 20 December 2011)
  230. Rootvine (Infinity)‏‎ (12:00, 24 December 2011)
  231. Mantis Engine (Infinity)‏‎ (12:02, 24 December 2011)
  232. Scalar (Infinity)‏‎ (12:02, 24 December 2011)
  233. Helix Black 3-7 (Infinity)‏‎ (09:52, 28 December 2011)
  234. Rumpel (Champion)‏‎ (07:30, 31 December 2011)
  235. Kitty Slick (Champion)‏‎ (18:06, 1 January 2012)
  236. Kennoneko (Champion)‏‎ (18:07, 1 January 2012)
  237. Oldewolf/Gothson‏‎ (19:04, 1 January 2012)
  238. Rumpelteazer (Defiant)‏‎ (19:05, 1 January 2012)
  239. Mulcibre (Justice)‏‎ (14:20, 2 January 2012)
  240. Yotta Terror (Defiant)‏‎ (19:39, 3 January 2012)
  241. Jeutad-eld (Union)‏‎ (01:48, 4 January 2012)
  242. The Azure Huntress Strikes Back‏‎ (22:21, 6 January 2012)
  243. The Azure Huntress Strikes Back/Mission 1‏‎ (23:33, 6 January 2012)
  244. Phoenix Insurrection (Virtue Supergroup)‏‎ (03:34, 15 January 2012)
  245. Dr. Sikuliaq (Infinity)‏‎ (19:38, 19 January 2012)
  246. Slashblot (Infinity)‏‎ (01:38, 20 January 2012)
  247. The Serrellian Empirium (Guardian Supergroup)‏‎ (01:41, 20 January 2012)
  248. D Nicolas de Leon (Virtue)‏‎ (05:49, 21 January 2012)
  249. Ghoshawk (Pinnacle)‏‎ (19:44, 21 January 2012)
  250. Starblaze (Infinity)‏‎ (00:02, 25 January 2012)
  251. PyroImp (Infinity)‏‎ (23:32, 25 January 2012)
  252. Nyveous (Justice)‏‎ (16:44, 27 January 2012)
  253. The Fallout Captain (Defiant)‏‎ (13:00, 28 January 2012)
  254. The Legions of Fate (Justice Supergroup)‏‎ (23:35, 3 February 2012)
  255. The Freedom Legion (Guardian Supergroup)‏‎ (19:33, 11 February 2012)
  256. W.A.V.E.‏‎ (20:07, 11 February 2012)
  257. Project Alcatraz (Justice)‏‎ (13:56, 12 February 2012)
  258. Ace Jones (Defiant)‏‎ (19:04, 12 February 2012)
  259. Justice Avengers (Pinnacle Supergroup)‏‎ (05:14, 21 February 2012)
  260. Operative Fawkes (Justice)‏‎ (06:45, 25 February 2012)
  261. NachtGeist (Pinnacle)‏‎ (03:17, 28 February 2012)
  262. Decimal (Justice)‏‎ (06:37, 29 February 2012)
  263. Schwarzpunkt (Guardian)‏‎ (02:29, 3 March 2012)
  264. Paragon's Collaborative Special Force (Guardian Supergroup)‏‎ (03:19, 3 March 2012)
  265. Operative Nox (Guardian)‏‎ (03:19, 3 March 2012)
  266. The Heroics (Defiant Supergroup)‏‎ (22:03, 5 March 2012)
  267. WarMain (Pinnacle)‏‎ (06:16, 6 March 2012)
  268. Twostripe (Justice)‏‎ (06:08, 7 March 2012)
  269. Raschaad (Infinity)‏‎ (19:33, 13 March 2012)
  270. Demon Prince (Justice)‏‎ (19:35, 13 March 2012)
  271. Cryo Glacier (Infinity)‏‎ (19:35, 13 March 2012)
  272. Gabriel Longleaf (Infinity)‏‎ (19:36, 13 March 2012)
  273. Archelous (Justice)‏‎ (19:36, 13 March 2012)
  274. Vorek (Infinity)‏‎ (19:36, 13 March 2012)
  275. Obsidian Mist (Justice)‏‎ (19:36, 13 March 2012)
  276. Kinetic Phoenix (Infinity)‏‎ (19:37, 13 March 2012)
  277. Ace Hadron (Virtue)‏‎ (12:13, 15 March 2012)
  278. News/20120320‏‎ (04:23, 20 March 2012)
  279. Kellara (Guardian)‏‎ (09:57, 21 March 2012)
  280. Plasmal (Triumph)‏‎ (17:22, 24 March 2012)
  281. Bloodspore (Justice)‏‎ (22:24, 30 March 2012)
  282. Chi Boufuu (Infinity)‏‎ (04:59, 1 April 2012)
  283. Phoenix Insurrection (Virtue Supergroup)/Calendar 2012‏‎ (10:10, 3 April 2012)
  284. Estevan Brias (Virtue)‏‎ (16:47, 5 April 2012)
  285. Rumpelteazer (Pinnacle)‏‎ (04:59, 8 April 2012)
  286. Rumpelteazer (Infinity)‏‎ (05:06, 8 April 2012)
  287. 'Teazer (Triumph)‏‎ (05:10, 8 April 2012)
  288. Mr Mistoffelles (Virtue)‏‎ (05:13, 8 April 2012)
  289. Rumpleteezer (Virtue)‏‎ (05:15, 8 April 2012)
  290. Lord Amun (Infinity)‏‎ (20:36, 8 April 2012)
  291. Tobacconist (Pinnacle)‏‎ (16:49, 14 April 2012)
  292. The Paragon Taxi Service (Infinity Supergroup)/Roster‏‎ (17:23, 19 April 2012)
  293. Phoenix Nine (Guardian)‏‎ (23:58, 24 April 2012)
  294. Drachenblut (Guardian)‏‎ (07:01, 25 April 2012)
  295. Ora Kalhu'u (Guardian)‏‎ (07:08, 25 April 2012)
  296. Araxes (Guardian)‏‎ (07:09, 25 April 2012)
  297. Archon Pfahler (Guardian)‏‎ (07:18, 25 April 2012)
  298. Ultimate (Protector)‏‎ (07:41, 27 April 2012)
  299. Agent Inhakos (Justice)‏‎ (07:17, 29 April 2012)
  300. Tyrant Jones (Defiant)‏‎ (07:18, 29 April 2012)
  301. Queen Insectra (Victory)‏‎ (07:19, 29 April 2012)
  302. SWTCBS (Victory)‏‎ (07:24, 29 April 2012)
  303. Zot (Liberty)‏‎ (07:25, 29 April 2012)
  304. Helion‏‎ (11:03, 29 April 2012)
  305. Demon Tina (Defiant)‏‎ (13:18, 29 April 2012)
  306. Sleetkill (Protector)‏‎ (00:34, 30 April 2012)
  307. Arcforce (Infinity)‏‎ (09:08, 9 May 2012)
  308. The Acolytes‏‎ (09:43, 9 May 2012)
  309. Lt. Colonel Garrison (Infinity)‏‎ (02:40, 12 May 2012)
  310. 75646 00083 (Infinity)‏‎ (14:04, 14 May 2012)
  311. Truepath (Guardian)‏‎ (10:18, 15 May 2012)
  312. GlitterStar (Union)‏‎ (21:07, 21 May 2012)
  313. Dreameater (Champion)‏‎ (13:38, 24 May 2012)
  314. Dead Lizzie (Defiant)‏‎ (12:24, 26 May 2012)
  315. Mender Cocytus (Infinity)‏‎ (05:14, 28 May 2012)
  316. XCU (Champion)‏‎ (20:55, 6 June 2012)
  317. Geocore (Champion)‏‎ (20:56, 6 June 2012)
  318. Rustblight (Champion)‏‎ (20:56, 6 June 2012)
  319. Soulforged (Infinity)‏‎ (15:09, 7 June 2012)
  320. Aggelakis (Justice)‏‎ (08:10, 17 June 2012)
  321. Fiend Girl (Union)/Melendez Nautics‏‎ (16:22, 24 June 2012)
  322. Rise of the Fiend Girl/Mission 3‏‎ (22:57, 26 June 2012)
  323. Furia (Protector)‏‎ (13:40, 29 June 2012)
  324. Magnificent (Virtue)/build‏‎ (10:33, 3 July 2012)
  325. Rugiel (Protector)/Badges‏‎ (02:29, 10 July 2012)
  326. Zauker (Union)‏‎ (18:16, 14 July 2012)
  327. Jeutad-eld (Union)/Ruble Mind‏‎ (18:35, 14 July 2012)
  328. Rise of the Fiend Girl/Mission 4‏‎ (00:11, 15 July 2012)
  329. Drakewing (Infinity)‏‎ (05:33, 19 July 2012)
  330. Saracen‏‎ (12:10, 20 July 2012)
  331. Contagion‏‎ (00:06, 22 July 2012)
  332. Praetor Young (Infinity)‏‎ (06:39, 27 July 2012)
  333. Aed Judoc (Virtue)‏‎ (06:45, 27 July 2012)
  334. Metalshift (Justice)‏‎ (08:05, 1 August 2012)
  335. Zaporizhia (Guardian)‏‎ (00:38, 5 August 2012)
  336. Lockhide (Justice)‏‎ (23:26, 11 August 2012)
  337. The Floor 13 Project (Justice Supergroup)‏‎ (10:16, 15 August 2012)
  338. The Floor 13 Project (Justice Supergroup)/Known Projects‏‎ (10:20, 15 August 2012)
  339. The Floor 13 Project (Justice Supergroup)/Past Activity‏‎ (22:23, 19 August 2012)
  340. Time Mender (Guardian)‏‎ (14:14, 22 August 2012)
  341. Time Leaper (Guardian)‏‎ (17:12, 22 August 2012)
  342. Agent Vermillion (Champion)‏‎ (15:19, 23 August 2012)
  343. Lost Emissary (Guardian)‏‎ (15:21, 23 August 2012)
  344. The Strands of Fate (Infinity Supergroup)‏‎ (15:24, 23 August 2012)
  345. Fulgent (Infinity)‏‎ (09:04, 28 August 2012)
  346. B. Samson (Triumph)‏‎ (08:38, 2 September 2012)
  347. Nephila (Guardian)‏‎ (10:30, 2 September 2012)
  348. Husky (Triumph)‏‎ (02:47, 3 September 2012)
  349. Causeway (Justice)‏‎ (03:11, 6 September 2012)
  350. Ophidius Rex (Justice)‏‎ (03:12, 6 September 2012)
  351. Daemor (Triumph)‏‎ (05:44, 6 September 2012)
  352. Mawsitsit (Triumph)‏‎ (06:58, 6 September 2012)
  353. Fiend Girl (Union)‏‎ (18:07, 7 September 2012)
  354. News/20120831‏‎ (21:33, 7 September 2012)
  355. Net Gain (Triumph)‏‎ (01:59, 8 September 2012)
  356. Sum Sing Wong (Triumph)‏‎ (03:13, 12 September 2012)
  357. Outage (Triumph)‏‎ (04:03, 12 September 2012)
  358. First Day (Fiction)‏‎ (02:47, 13 September 2012)
  359. Net Result (Triumph)‏‎ (05:03, 13 September 2012)
  360. Pointsphere (Justice)/Badges‏‎ (03:07, 14 September 2012)
  361. Backwater (Triumph)‏‎ (05:18, 20 September 2012)
  362. Rise of the Fiend Girl‏‎ (23:00, 20 September 2012)
  363. The Wedding Dominator/Mission 1‏‎ (19:18, 21 September 2012)
  364. The Wedding Dominator/Mission 2‏‎ (22:00, 22 September 2012)
  365. The Wedding Dominator/Mission 3‏‎ (01:33, 23 September 2012)
  366. The Wedding Dominator‏‎ (23:42, 24 September 2012)
  367. Micrathena (Triumph)‏‎ (04:28, 5 October 2012)
  368. Briquette (Triumph)‏‎ (04:29, 5 October 2012)
  369. Fatewoven (Pinnacle)‏‎ (04:20, 6 October 2012)
  370. Kaiser Tarantula (Beta)‏‎ (15:27, 12 October 2012)
  371. Metamorph (Beta)‏‎ (05:10, 13 October 2012)
  372. Voidwalker (Beta)‏‎ (05:24, 13 October 2012)
  373. Oni Kingyo (Triumph)‏‎ (23:25, 21 October 2012)
  374. Blue Storm I (Virtue)‏‎ (18:07, 22 October 2012)
  375. Crusaders vs. Heroes/Mission 1‏‎ (21:02, 23 October 2012)
  376. Crusaders vs. Heroes/Mission 3‏‎ (21:30, 24 October 2012)
  377. Crusaders vs. Heroes/Mission 2‏‎ (21:33, 24 October 2012)
  378. Crusaders vs. Heroes/Mission 4‏‎ (21:44, 25 October 2012)
  379. Crusaders vs. Heroes‏‎ (14:54, 27 October 2012)
  380. The Great Heronapping/Mission 1‏‎ (22:55, 27 October 2012)
  381. Shields of Fiminster‏‎ (23:05, 27 October 2012)
  382. The Great Heronapping/Mission 2‏‎ (14:07, 28 October 2012)
  383. The Great Heronapping/Mission 3‏‎ (19:54, 29 October 2012)
  384. The Great Heronapping/Mission 4‏‎ (01:02, 31 October 2012)
  385. A Divine Feud‏‎ (00:13, 1 November 2012)
  386. Divine (Defiant)‏‎ (19:50, 1 November 2012)
  387. Jinkourai Protects Paragon‏‎ (22:06, 1 November 2012)
  388. A Divine Feud/Mission 2‏‎ (22:09, 2 November 2012)
  389. A Divine Feud/Mission 3‏‎ (22:17, 3 November 2012)
